Ross Marquand Net Worth

Ross Marquand net worth is




Ross Marquand net worth is
$950,000
Ross Marquand Wiki: Salary, Married, Wedding, Spouse, Family
Template:Multiple issuesRoss Marquand is an American actor from Denver, Colorado. He has appeared on film, stage, and television. | Full Name | Ross Marquand |
| Net Worth | $950,000 |
| Date Of Birth | August 22, 1981 |
| Place Of Birth | Fort Collins, Colorado, USA |
| Height | 6' 1" (1.85 m) |
| Occupation | Actor |
| Profession | Actor, Producer, Miscellaneous Crew |
| Nicknames | Ross Marquand, Marquand, Ross |
| Star Sign | Leo |
| # | Fact |
|---|---|
| 1 | Los Angeles/Mexico - filming "Down & Dangerous" (2012) [November 2011] |
| 2 | Los Angeles - filming "The Congregation" (2012) [February 2011] |
| 3 | Los Angeles - performing opposite James Cromwell in "King Lear" at the Beverly Hills Playhouse. [February 2010] |
| 4 | New Mexico - filming "A Lonely Place for Dying" (2008) [August 2008] |
| 5 | Colorado - filming "Broken Roads" (2012) [September 2011] |
| 6 | Colorado - filming "Woodshop" (2008) [January 2008] |
| 7 | Palm Springs - filming "Lucid" (2012) [July 2011] |
| 8 | Chicago - filming "Happily After" (2010) [September 2009] |
| 9 | Has performed opposite three Oscar-nominees including James Cromwell, Bruce Davison, and Sally Kirkland. |
| 10 | Attained the rank of Eagle Scout with the BSA. |
| 11 | Wrote and directed a musical version of TRON while attending college. |
| 12 | Is a distant relative of Richard Marquand, director of "Star Wars: Return of the Jedi". |
| 13 | Has an ear for dialects, and typically uses a different voice for every character he portrays. |
| 14 | Does impressions of James Gandolfini, Kevin Spacey, Harrison Ford, Al Pacino, and several others. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| The Walking Dead | 2015-2018 | TV Series | Aaron |
| The Last Tycoon | 2017 | TV Series | Prince of Wales |
| Brockmire | 2017 | TV Series | Brockmire's Father |
| Noches con Platanito | 2016-2017 | TV Series Himself - Ross Marquand/Breanne Hill/Mafer Lara/Sandra Kai/Karla Luna 2017 | |
| Volki i ovtsy. Beeezumnoe prevrashchenie | 2016 | Zico (English version, voice) | |
| Deadbeat | 2016 | TV Series | Hugh Janus |
| The Mindy Project | 2016 | TV Series | Bryant Green |
| Spare Change | 2015/I | Mr. Hartman | |
| Impress Me | 2015 | TV Series | Ross Marvin |
| Conan | 2013-2015 | TV Series | Christopher Walken James Gandolfini |
| Battlefield Hardline | 2015 | Video Game | Additional Voices (voice) |
| Lucid | 2015/I | Short | Sam |
| Camera Trap | 2014 | Jack | |
| Une Libération | 2014 | Short | Jean |
| Phineas and Ferb | 2014 | TV Series | Han Solo |
| Animation Domination High-Def | 2013-2014 | TV Mini-Series short | Ben Affleck / Matthew McConaughey / Kevin Spacey / ... |
| Amira & Sam | 2014 | Greg | |
| The Program | 2013/II | Short | Michael |
| Christmas Party Conversations: Part I | 2013 | Video short | Angry Young Dad |
| Dog with a Blog | 2013 | TV Series | Talking Dog |
| Mad Men | 2013 | TV Series | Paul Newman |
| Down and Dangerous | 2013 | Henry Langlois | |
| Broken Roads | 2012 | David Warwick | |
| The Flipside | 2012 | TV Series short | |
| Sabbatical | 2012 | Short | |
| Eden | 2012/III | Short | Max |
| The Congregation | 2011 | Short | John Christner |
| Slings and Arrows | 2010 | Short | Charley |
| Woodshop | 2010 | Gary | |
| Happily After | 2010 | Tristan | |
| The Inappropriate Behavior of Our Alleged Loved Ones | 2009 | Short | Eric |
| A Lonely Place for Dying | 2009 | Nikolai Dzerzhinsky | |
| Love Vampires | 2009 | TV Series | Siona's Publicist |
| Kate Wakes | 2008 | Short | Neighbor |
| Sex & Los Angeles | 2008 | Short | Detective |
| There Will Be Bud | 2008 | Short | Daniel Puffington |
| The Deadening | 2007/I | Short | Newscaster |
| Saturday Night Special | 2007 | Short | Aaron Nash |
| Love Sick | 2006 | Short | |
| LA Forensics | 2006 | TV Series | FBI Agent |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Impress Me | 2015 | TV Series producer - 12 episodes | |
| A Lonely Place for Dying | 2009 | producer | |
| There Will Be Bud | 2008 | Short executive producer |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Flight 7500 | 2014 | ADR cast | |
| 22 Jump Street | 2014 | ADR cast | |
| Clear History | 2013 | TV Movie ADR cast | |
| RED 2 | 2013 | ADR cast | |
| Warm Bodies | 2013 | ADR cast | |
| The Good Wife | 2012 | TV Series ADR cast - 1 episode |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| There Will Be Bud | 2008 | Short |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| There Will Be Bud | 2008 | Short writer |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| The Walking Dead: The Journey So Far | 2016 | TV Movie documentary special thanks |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Life After Flash | 2017 | Documentary post-production | Himself |
| @midnight | 2016-2017 | TV Series | Himself |
| Talking Dead | 2015-2017 | TV Series | Himself / Himself - Guest / Himself - Aaron |
| The Nightly Show | 2017 | TV Series | Himself |
| Access Hollywood | 2016 | TV Series | Himself |
| The Walking Dead: The Journey So Far | 2016 | TV Movie documentary | Himself / Aaron |
| Jimmy Kimmel Live! | 2016 | TV Series | Himself - Guest |
| The Making of Une Libération | 2015 | TV Series documentary | Himself |
| The Jimmy Star Show with Ron Russell | 2015 | TV Series | Himself - Guest |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2015 | Maverick Movie Award | Maverick Movie Awards | Best Actor: Short | Une Libération (2014) |
| 2013 | Maverick Movie Award | Maverick Movie Awards | Best Supporting Actor: Feature | Down and Dangerous (2013) |
Known for movies

ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6rpqyrXaKus73UmqWdZZ6awW7DzquroWViZA%3D%3D