David Yelland Net Worth
David Yelland net worth is
$1.1 Million
David Yelland Wiki: Salary, Married, Wedding, Spouse, Family
David Yelland was born in 1947 in the UK as David William Yelland. He is an actor, known for Chariots of Fire (1981), Coriolanus (2011) and The Bretts (1987). | Net Worth | $1.1 Million |
| Date Of Birth | 1947 |
| Place Of Birth | UK |
| Profession | Actor |
| # | Fact |
|---|---|
| 1 | Father of actress Hannah Yelland. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Happy End | 2017 | Le directeur de la banque anglaise | |
| Endeavour | 2017 | TV Series | Sir Merlyn Chubb |
| Father Brown | 2017 | TV Series | Wilber Lesser |
| The Crown | 2016 | TV Series | Commander Vyner |
| Reg | 2016 | TV Movie | Martin Bell |
| Midsomer Murders | 2007-2016 | TV Series | Jasper Wyham / James Kirkwood |
| Agatha Christie's Poirot | 1989-2013 | TV Series | George / Laverton West |
| Hemingways | 2012 | Video short | First Hemingway |
| Private Peaceful | 2012 | General Haig | |
| Coriolanus | 2011 | TV Pundit | |
| Doctors | 2009-2010 | TV Series | William McKellar / Harvey Watts |
| Law & Order: UK | 2010 | TV Series | Christian Thompson |
| Foyle's War | 2010 | TV Series | Sir Charles Devereaux |
| EastEnders | 2009 | TV Series | Judge |
| Bones | 2008 | TV Series | Duke Gerard Bonham |
| MI-5 | 2007 | TV Series | Stephen Castledine |
| Waking the Dead | 2007 | TV Series | Declan Keane / Iain Taggart |
| The Inspector Lynley Mysteries | 2006 | TV Series | Guy Proctor |
| The Line of Beauty | 2006 | TV Mini-Series | John Timms |
| Julian Fellowes Investigates: A Most Mysterious Murder - The Case of the Croydon Poisonings | 2005 | TV Movie | Doctor Elwell |
| Rocket Man | 2005 | TV Series | Eric |
| Love Soup | 2005 | TV Series | Chas |
| Bad Girls | 2004 | TV Series | Gregory Hedley |
| Stranded | 2002 | TV Movie | Captain Montrose |
| Wilderness Men | 2000 | TV Mini-Series | Ernest Shackleton |
| A Dance to the Music of Time | 1997 | TV Mini-Series | Mr. Jenkins |
| Dalziel and Pascoe | 1997 | TV Series | Major Kassell |
| The Good Guys | 1993 | TV Series | Michael Erskine |
| Strauss Dynasty | 1991 | TV Mini-Series | Lanner |
| Stay Lucky | 1990 | TV Series | Jack Jesop |
| A Bit of a Do | 1989 | TV Mini-Series | Gerry Lansdown |
| The Bretts | 1987-1989 | TV Series | Edwin |
| A Little Princess | 1987 | TV Mini-Series | Captain Crewe |
| May We Borrow Your Husband? | 1986 | TV Movie | Tony |
| If Looks Could Kill: The Power of Behaviour | 1986 | Video short | |
| Star Quality | 1985 | TV Movie | Tony Orford |
| Spider's Web | 1982 | TV Movie | Jeremy Warrender |
| Nancy Astor | 1982 | TV Mini-Series | David Astor |
| Othello | 1981 | TV Movie | Cassio |
| Chariots of Fire | 1981 | Prince of Wales | |
| ITV Playhouse | 1980 | TV Series | Peter |
| Secret Army | 1979 | TV Series | Flight Lt. Alan Cox |
| Rumpole of the Bailey | 1978-1979 | TV Series | Nick Rumpole |
| Kids | 1979 | TV Series | Tim Cooper |
| Emmerdale Farm | 1979 | TV Series | Simon Madden |
| BBC2 Play of the Week | 1978 | TV Series | Stefan Heilbrun |
| Play for Today | 1975 | TV Series | Nick Rumpole |
| David Copperfield | 1974-1975 | TV Mini-Series | David Copperfield / David |
| Affairs of the Heart | 1974 | TV Series | Hugh Gosselin |
Known for movies
Chariots of Fire (1981)
as Prince of Wales
Coriolanus (2011)
as TV Pundit
The Bretts (1987-1989)
as Edwin
Othello (1981)
as Cassio
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6dmK%2BhlGLGprjLmqWdZZ6awW7DzquroWVjZA%3D%3D