Bernie Kuby Net Worth
Bernie Kuby net worth is
$250,000
Bernie Kuby Wiki: Salary, Married, Wedding, Spouse, Family
Songwriter ("My Angelina")and author, educated at the University of Cincinnati. Since 1947 he was a copywriter for numerous magazines, radio, television and television commercials, and he wrote the Chicago stage scores for "Analysis in Wonderland" and "Tongue in Chic". Joining ASCAP in 1957, his other popular-song compositions include "March of ... | Net Worth | $250,000 |
| Date Of Birth | September 6, 1923 |
| Place Of Birth | Cincinnati, Ohio, USA |
| Profession | Actor |
| Star Sign | Virgo |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| The Brotherhood of Poland, New Hampshire | 2003 | TV Series | Congregant |
| Frasier | 1995 | TV Series | Priest |
| Lois & Clark: The New Adventures of Superman | 1994 | TV Series | Daily Planet Guard |
| Wings | 1994 | TV Series | Mr. Lattimer |
| King B: A Life in the Movies | 1993 | Willis Kirby | |
| Cheers | 1990 | TV Series | Earl |
| The Tortellis | 1987 | TV Series | 4th Honoree |
| St. Elsewhere | 1985-1986 | TV Series | Richard Lesniak |
| Gus Brown and Midnight Brewster | 1985 | TV Movie as Bernard Kuby | |
| Le déclic | 1985 | as Bernard Kuby | |
| Remington Steele | 1985 | TV Series | Theodore Mooney |
| Impulse | 1984 | Mr. Bidemeyer (as Bernard Kuby) | |
| The Karate Kid | 1984 | Mr. Harris (as Bernard Kuby) | |
| Buffalo Bill | 1983 | TV Series | |
| Silver Spoons | 1983 | TV Series | The Man |
| Hart to Hart | 1980-1981 | TV Series | Leo / Man |
| Promises in the Dark | 1979 | Tony in Bud's Office | |
| The Last Word | 1979 | Pharmacist | |
| Diary of a Teenage Hitchhiker | 1979 | TV Movie | |
| Same Time, Next Year | 1978 | Waiter | |
| Laverne & Shirley | 1978 | TV Series | Judge |
| House Calls | 1978 | Minister | |
| The Awakening Land | 1978 | TV Mini-Series | Mathias Cottle |
| Fantasy Island | 1978 | TV Series | Harmon |
| High Anxiety | 1977 | Dr. Wilson | |
| Alice | 1977 | TV Series | Customer #2 |
| Little House on the Prairie | 1977 | TV Series | Conductor |
| New York, New York | 1977 | Justice of the Peace | |
| Charlie's Angels | 1977 | TV Series | Massage Parlor Customer |
| Mary Hartman, Mary Hartman | 1976 | TV Series | Loring Tate |
| Good Heavens | 1976 | TV Series | Max |
| McMillan & Wife | 1975-1976 | TV Series | Market Checker / Conductor |
| Rich Man, Poor Man | 1976 | TV Mini-Series | Postman |
| Cannon | 1975 | TV Series | Counter Clerk |
| Panic on the 5:22 | 1974 | TV Movie | First Conductor |
| Columbo | 1971-1974 | TV Series | Nathan Flowers / Mike Tucker |
| Police Story | 1974 | TV Series | Mgt. Easy Hrs. Motel |
| The New Temperatures Rising Show | 1974 | TV Series | |
| All in the Family | 1973 | TV Series | Buck Evans |
| Bewitched | 1969-1972 | TV Series | Waiter / Salesman / 1st Golfer / ... |
| The Doris Day Show | 1970 | TV Series | Lab Man |
Archive Footage
Known for movies
The Karate Kid (1984)
as Mr. Harris
Same Time, Next Year (1978)
as Waiter
New York, New York (1977)
as Justice of the Peace
High Anxiety (1977)
as Dr. Wilson
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6bnKummZp6rMHBsmSnnaRixLC%2B06Fm